Size Guide
Loobyzons Global Size Guide
Asian Sizing • EU/UK/US Conversion
💡 Quick Tip: Asian sizes are usually 1-2 sizes smaller than US/EU standards. If you're between sizes, we recommend choosing the larger one.
👕 Tops & Jackets
Swipe left/right to see all sizes →
| Asian Size | Chest (cm/inch) | EU | US/UK |
|---|---|---|---|
| S | 88–92 / 35" | 42-44 | XS |
| M | 92–96 / 37" | 44-46 | S |
| L | 96–100 / 39" | 46-48 | M |
| XL | 100–106 / 41" | 48-50 | L |
| 2XL | 106–112 / 43" | 50-52 | XL |
👞 Men's Shoes
Swipe right →
| Foot (cm) | Asian/EU | UK | US Men |
|---|---|---|---|
| 25.5 | 41 | 7 | 7.5 |
| 26.5 | 42 | 8 | 8.5 |
| 27.0 | 43 | 9 | 9.5 |
| 28.0 | 44 | 10 | 10.5 |
👗 Tops & Dresses
Swipe right →
| Asian Size | Bust (cm/inch) | EU | UK | US |
|---|---|---|---|---|
| S | 80–84 / 32" | 32-34 | 4-6 | 0-2 |
| M | 84–88 / 34" | 34-36 | 6-8 | 2-4 |
| L | 88–92 / 36" | 36-38 | 8-10 | 4-6 |
| XL | 92–98 / 38" | 38-40 | 10-12 | 6-8 |
👠 Women's Shoes
Swipe right →
| Foot (cm) | Asian/EU | UK | US Women |
|---|---|---|---|
| 23.0 | 37 | 4 | 6 |
| 24.0 | 39 | 6 | 7.5 |
| 25.0 | 41 | 7 | 8.5 |
👶 Kids Clothing
Swipe right →
| Asian Size | Height (cm) | Approx. Age | US Size |
|---|---|---|---|
| 90 | 85–90 | 18-24M | 18-24M |
| 110 | 105–110 | 3–4Y | 4T |
| 130 | 125–130 | 7–8Y | 7-8 |
How to Measure
Follow these instructions to find your correct size:
- Bust/Chest: Measure around the fullest part of the chest.
- Waist: Measure at the narrowest point of the waist.
- Foot Length: Measure from the back of the heel to the longest toe.
