Size Guide

Loobyzons Global Size Guide
Asian Sizing • Converted for EU / UK / US
About this size guide:
  • The size charts on this page are global reference charts based on common Asian sizing standards.
  • Actual measurements for each product may vary slightly depending on the fabric, design and manufacturer.
  • For the most accurate fit, always check the specific size chart shown on the product page.
  • A measurement variation of 1–3 cm is normal.
  • If unsure, choose the larger size.

MENMen’s Size Charts

T-shirts, hoodies & sweatshirts.
Asian Size Chest (cm) Chest (inch) Shoulder (cm) Length (cm) EU UK US
S 88–92 34.6–36.2 42–44 64–66 42–44 XS XS
M 92–96 36.2–37.8 44–46 66–68 44–46 S S
L 96–100 37.8–39.4 46–48 68–70 46–48 M M
XL 100–106 39.4–41.7 48–50 70–72 48–50 L L
2XL 106–112 41.7–44.1 50–52 72–74 50–52 XL XL
3XL 112–118 44.1–46.5 52–54 74–76 52–54 2XL 2XL
Chest measured around fullest part.
Men's shirts – button-down / dress shirts.
Asian Size Neck (cm) Chest (cm) Sleeve (cm) EU (collar) UK (inch) US (inch)
S 37–38 90–94 60–62 37–38 14–14.5" 14–14.5"
M 39–40 94–98 61–63 39–40 15–15.5" 15–15.5"
L 41–42 98–104 62–64 41–42 16–16.5" 16–16.5"
XL 43–44 104–110 63–65 43–44 17–17.5" 17–17.5"
2XL 45–46 110–116 64–66 45–46 18–18.5" 18–18.5"
Jackets & coats – worn over a light layer.
Asian Size Chest (cm) Chest (inch) Shoulder (cm) Length (cm) EU UK US
S 92–96 36.2–37.8 44–45 66–68 44 XS–S XS–S
M 96–100 37.8–39.4 45–46 68–70 46 S S
L 100–106 39.4–41.7 46–48 70–72 48 M M
XL 106–112 41.7–44.1 48–50 72–74 50 L L
2XL 112–118 44.1–46.5 50–52 74–76 52 XL XL
Pants / jeans – waist measured around the natural waistline.
Asian Size Waist (cm) Waist (inch) Hips (cm) EU UK US (waist)
S 70–74 27.5–29.1 90–94 28–29 28–29 28–29
M 74–78 29.1–30.7 94–98 30–31 30–31 30–31
L 78–82 30.7–32.3 98–102 32–33 32–33 32–33
XL 82–88 32.3–34.6 102–108 34–36 34–36 34–36
2XL 88–94 34.6–37.0 108–114 38–40 38–40 38–40
3XL 94–100 37.0–39.3 114–120 40–42 40–42 40–42
Men's shoes – measure foot length from heel to longest toe.
Foot length (cm) Foot length (inch) Asian / EU UK US Men
25.0 9.84 40 6.5 7
25.5 10.03 41 7 7.5
26.0 10.24 42 8 8.5
27.0 10.63 43 9 9.5
28.0 11.02 44 10 10.5
28.5 11.22 45 11 11.5

WOMENWomen’s Size Charts

Tops, blouses, hoodies and sweatshirts.
Asian Size Bust (cm) Bust (inch) Waist (cm) EU UK US
S 80–84 31.5–33.0 60–64 32–34 4–6 0–2
M 84–88 33.0–34.6 64–68 34–36 6–8 2–4
L 88–92 34.6–36.2 68–74 36–38 8–10 4–6
XL 92–98 36.2–38.5 74–80 38–40 10–12 6–8
2XL 98–104 38.5–41.0 80–86 40–42 12–14 8–10
3XL 104–110 41.0–43.3 86–92 42–44 14–16 10–12
Dresses – fitted at bust and waist.
Asian Size Bust (cm) Waist (cm) Hips (cm) EU UK US
S 80–84 60–64 84–88 32–34 4–6 0–2
M 84–88 64–68 88–92 34–36 6–8 2–4
L 88–92 68–74 92–98 36–38 8–10 4–6
XL 92–98 74–80 98–104 38–40 10–12 6–8
2XL 98–104 80–86 104–110 40–42 12–14 8–10
Pants, jeans and leggings.
Asian Size Waist (cm) Waist (inch) Hips (cm) EU UK US
S 60–64 23.6–25.2 84–88 32–34 4–6 0–2
M 64–68 25.2–26.8 88–92 34–36 6–8 2–4
L 68–74 26.8–29.1 92–98 36–38 8–10 4–6
XL 74–80 29.1–31.5 98–104 38–40 10–12 6–8
2XL 80–86 31.5–33.8 104–110 40–42 12–14 8–10
Skirts – waist at the narrowest point.
Asian Size Waist (cm) Hips (cm) EU UK US
S 60–64 84–88 32–34 4–6 0–2
M 64–68 88–92 34–36 6–8 2–4
L 68–74 92–98 36–38 8–10 4–6
XL 74–80 98–104 38–40 10–12 6–8
Women’s shoes – foot length from heel to toe.
Foot length (cm) Foot length (inch) Asian / EU UK US Women
22.0 8.66 35 2.5 4.5
22.5 8.86 36 3.5 5.5
23.0 9.05 37 4 6
23.5 9.25 38 5 6.5
24.0 9.45 39 6 7.5
24.5 9.65 40 6.5 8
25.0 9.84 41 7 8.5

KIDSKids Size Charts

Kids clothing – based mainly on height and approximate age.
Asian Size Height (cm) Height (inch) Approx. Age EU UK US
90 85–90 33–35 18–24 months 86–92 18–24M 18–24M
100 95–100 37–39 2–3 years 98–104 2–3Y 2–3T
110 105–110 41–43 3–4 years 104–110 3–4Y 4T
120 115–120 45–47 5–6 years 116–122 5–6Y 5–6
130 125–130 49–51 7–8 years 128–134 7–8Y 7–8
140 135–140 53–55 9–10 years 140 9–10Y 9–10
Kids shoes – always measure both feet and use the larger one.
Foot length (cm) Foot length (inch) Asian / EU UK Kids US Kids
14.5 5.71 24 7 8
15.5 6.10 25 8 9
16.0 6.30 26 8.5 9.5
16.5 6.49 27 9 10
17.0 6.69 28 10 11
18.0 7.09 29 11 12
18.5 7.28 30 11.5 12.5
How to Measure
  • Chest / Bust: Measure around the fullest part of the chest.
  • Waist: Measure around the narrowest part of the waist.
  • Hips: Around the fullest part of the hips.
  • Shoulder width: From shoulder tip to shoulder tip.
  • Sleeve length: From shoulder top down to wrist.
  • Foot length: Heel to longest toe.
  • Kids height: Standing straight, measure top of head to floor.

How to Measure

Use the illustrated guide below to measure your body accurately before selecting your size.

How to Measure Guide - Loobyzons

Login

Forgot your password?

Don't have an account yet?
Create account